In this guide we will go through how to ensure your Airtable account is setup correctly to receive the API feed of IRE BDM (Rental Leads) data.
For assistance with Airtable integrations, please visit https://support.airtable.com/
NOTE: Director user level is required to enable the ‘Send Application Data to Airtable’ setting.
For Pipeline:
NOTE: That the name of the column is case sensitive, and the name will need to match what's in this table.
| What it is for | What to name it | What Kind of Field |
| Property for the Rental Lead | Address | Single Line Text |
| BDM assigned to the Rental Lead | Staff Member | Single Select |
| PM assigned in Additional Details > Management Information > Property Manager | Property Manager Assigned | Single Select |
| Status of the Rental Lead | Lead Status | Single Select |
| Status selected in in Additional Details > Property Status | Property Status | Single Select |
| Date added in in Additional Details > Appraisal Information > Appraisal Date | Appraisal Date | Date Field |
| Feedback Status on a booked appraisal | Appraisal Letter | Single Select |
| If a booked appraisal has been followed up | Appraisal Follow Up Sent | Checkbox Field |
| Range added in Additional Details > Appraisal Information > Appraisal Range | Appraisal Price Range | Single Line Text |
| Date added in Management Details > Lease > Lease Start/Gained | Expected Gained Month | Single Select |
| Primary Owner Contact Full Name | Primary Owner Name | Single Line Text |
| Primary Owner Contact Mobile | Primary Owner Mobile | Single Line Text |
| Primary Owner Contact Email | Primary Owner Email | Email Field |
| Primary Owner Contact Residential Address if “Same As Above” has been selected or Postal Address | Landlord Postal Address | Single Line Text |
| 2nd Owner Contact Full Name | Secondary Owner Name | Single Line Text |
| 2nd Owner Contact Mobile | Secondary Owner Mobile | Single Line Text |
| 2nd Owner Contact Email | Secondary Owner Email | Email Field |
| Lead Details > General Notes | Notes/Inclusions/Exclusions | Long Text Field |
| If the Primary Owner Contact Type is selected as “Company” and there is a Company Name | Company Name for Management Agreement (if applicable) | Single Line Text |
| Rent added in Financial Details > Current Rent | Price to Advertise/Current Rental | Currency Field |
| In Financial Details > Management Fee > Offered (Sub Total) | Management Fee (Excluding GST) | Currency Field |
| The Property Type selected in Details > Property Type | Property Type | Single Select |
| If “Body Corporate” is selected in Details > Property Category and there is a “Body Corporate Number” | Body Corporate Details | Long Text Field |
| New Follow Up date on the Rental Lead | Next Follow Up Date | Date Field |
| Status in Management Details > Insurance > Status | Insurance BDM | Single Select |
| Last Contacted Date | Last Contact | Date Field |
NOTE: You will need to be an Owner/Creator of the base to complete the below steps.


